老司机午夜精品99久久免费,四虎精品成人免费视频,成人免费古装毛片,人妻夜夜爽天天爽爽一区

Silicon coated fiber glass sleeve

2024/8/1 viewers
  • BrandDEEM
  • TypeDS-CT
  • order
Introduction
Application
Silicone glass fiber sleeve is woven by al kail-free glass fiber,coated with silicon resin and treated at high temperature. It has good dielectric,self-extinguishing performance and flexibility and is widely used in insulation protection for H&N level motor,household appliance. Electric heating equipment, special lighting,television and internal wirecluster of electronic equipment.

Technical indicators:volume resistance:10"cm self-extinguishing time: 10 seconds
Mode Measures Thebuming of resistance Temperature
Breakdown
voltage rating
The average
voltage
Individual value
DS-CT-15 UL 1441  UL224 UL VW-1 -10°~+200 C2 1500V 1000V
DS-CT-25 UL 1441  UL224 UL VW-1 -10~+200° C1 2500V 1800V
DS-CT-40 UL1441  UL224 UL VW-1 -10~+200 B 4000V 3000V
DS-CT-70 UL 1441  UL224 UL VW-1 -10°~+200 A 7000V 5000V
Property
Item Performance    Indicators
To connectusing the temperature range -10℃~+200℃
Temperature 200°C±2°C、168≥1/2(Original voltage solution)
Thermal Aging 260°C、6hours
Cold bending No cracks
The horizontal combustion >30  seconds
Combustion vw-1 >30  seconds
Volume resistivity 10"Ω.cm
Hydrolytic stability Non sticky,Non deformation,Nonsoftening
Product specifications
Inner diameter
(mm)
Wall thickness
Packing
(m/roll)
1500V(T) 2500V(T)
4000V(T)
(Fberinside the outer plasic)
7000V(T)
(Fber inside the outer plasic)
7000V(T)
(Fiber outer the inside plastic)
Φ1.0+0.2-0 0.25±0.05 0.25±0.05 0.35±0.05 0.40±0.05 0.70±0.2 200
Φ1.5+0.2-0 0.25±0.05 0.25±0.05 0.35±0.05 0.45±0.05 0.70±0.2 200
Φ2.0+0.2-0 0.30±0.05 0.30±0.05 0.35±0.05 0.45±0.05 0.75±0.2 200
Φ2.5+0.3-0 0.30±0.05 0.30±0.05 0.40±0.05 0.45±0.05 0.75±0.2 100
Φ3.0+0.3-0.1 0.30±0.05 0.30±0.05 0.40±0.05 0.45±0.05 0.80±0.2 100
Φ3.5+0.3-0.1 0.30±0.05 0.30±0.05 0.40±0.05 0.50±0.05 0.80±0.2 100
Φ4.0+0.3-0.1 0.30±0.05 0.30±0.05 0.40±0.05 0.50±0.05 0.9±0.2 100
Φ4.5+0.3-0.1 0.30±0.05 0.30±0.05 0.45±0.05 0.50±0.05 0.9±0.2 100
Φ5.0+0.4-0.1 0.35±0.05 0.35±0.05 0.45±0.05 0.50±0.05 1.00±0.2 100
Φ5.5+0.4-0.1 0.35±0.05 0.35±0.05 0.45±0.05 0.50±0.05 1.00±0.2 100
Φ6.0+0.4-0.1 0.35±0.05 0.35±0.05 0.45±0.05 0.50±0.05 1.00±0.2 100
Φ7.0+0.4-0.1 0.35±0.05 0.35±0.05 0.50±0.05 0.55±0.05 1.00±0.2 100
Φ8.0+0.4-0.1 0.35±0.05 0.35±0.05 0.50±0.05 0.55±0.05 1.00±0.2 50
Φ9.0+0.4-0.2 0.35±0.05 0.35±0.05 0.50±0.05 0.55±0.05 1.00±0.2 50
Φ10.0+0.5-0.2 0.40+0.05 0.40±0.05 0.50±0.06 0.55±0.06 1.00±0.2 50
Φ11.0+0.5-0.2 0.40±0.05 0.40±0.05 0.50±0.06 0.60±0.06 1.00±0.2 50
Φ12.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.60±0.06 1.10±0.2 50
Φ13.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.60±0.06 1.10±0.2 50
Φ14.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.60±0.06 1.20±0.2 50
Φ15.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.60±0.06 1.20±0.2 50
Φ16.0+0.5-0.2 0.40±0.05 0.40±0.05 0.60±0.06 0.65±0.06 1.35±0.2 50
Φ17.0+0.6-0.3 0.45±0.05 0.45±0.05 0.60±0.06 0.65±0.06 50
Φ18.0+0.6-0.3 0.45±0.05 0.45±0.05 0.60±0.06 0.65±0.06 50
Φ19.0+0.6-0.3 0.45±0.05 0.45±0.05 0.60±0.06 0.65±0.06 50
Φ20.0+0.6-0.3 0.50±0.05 0.50±0.05 0.60±0.06 0.70±0.06 50
Φ25.0+0.6-0.3 0.55±0.05 0.55±0.05 0.65±0.06 0.75±0.06 25
Φ30.0+1.0-1.0 0.70±0.1 0.70±0.1 25
Φ35.0+1.0-1.0 0.80±0.1 0.80±0.1 25
*Standard white special colors available on request;Special sizes are available upon purchase order


More Products
久久riav国产精品| 国产成人中文字幕| 五月丁香伊人狼人| 亚洲国产精品看片在线观看电影| 无码精品一区二区三区99不卡| 精品亚洲综合久久中文字幕| 色视频国产日韩欧美在线| 青青草无码吗在线观看| 国产日韩欧美不卡在线看| 一区二区三区亚洲精品| 国产成人亚洲综合无| 91精品亚洲熟妇少妇| 中文字幕有码资源| 国产午夜精品久久精品电影| 毛片人人亚洲AV日韩精品久久久久| 亚洲精品视频播放| 亚洲线精品久久一区二区三区| 中文字幕有码无码人妻aV蜜桃| 国产精品自产拍在线观看55| 丝袜 亚洲 另类 欧美 综合 | 亚洲国产精品嫩草久久久久| 色狠狠一区二区三区播放 | 国产精品无码专区吃奶| 日日摸夜夜添夜夜添无码免费视频| 国产综合免费视频| 无码人妻精一区二区三区| 亚洲伊人色一综合网| 欧美曰批人成在线观看| 亚洲精品影视亚州色区 | 国产女人18毛片水真多1| 日本福利一区二区| 日本婷婷色色网欧川一区二区三区| 亚洲Aⅴ成人无遮挡网站在线观看| 日韩综合久久精品免费毛片 | 影音先锋每日av色资源站| 国产成人无码片视频在线播放| 禁止午夜无码视频| 高清一区二区在线观看| 亚洲国产欧美日韩精品一区| 亚洲黄色一级大片免费看 | 无码人妻少妇久久中|